# MAIN CHARACTERISTICS
|
|
![]() |
# EUROPE MASTERS CUP LEGENDARY TEAMS
# OVERALL CLASIFICATION | MASTERS CUP |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Masters CUP | OP. | ST. | |
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
4 | 9 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team | ![]() |
TTT | ![]() |
3 | 6 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 3 | ![]() |
+4 |
![]() |
2015 | ![]() |
HA [CCCP] | ![]() |
HA [CCCP] | ![]() |
1 | 3 | ![]() |
-1 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
3 | 2 | ![]() |
0 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2018 | ![]() |
FK Gaming | ![]() |
FK | ![]() |
1 | 1 | ![]() |
0 |
OP. = Overall points ST. = Standing