Timeline
60'
Player statistic
| [88] Suazin |
|
5' | ||
| [88] Suazin |
|
7' | ||
| [88] Su4zo |
|
10' | ||
| [88] Suazin |
|
13' | ||
| 15' |
|
EDEN Popsi | ||
| [88] Califa |
|
16' | ||
| 17' |
|
EDEN Oddy | ||
| [88] Su4zo |
|
18' | ||
| [88] Su4zo |
|
19' | ||
| 21' |
|
EDEN Popsi | ||
| [88] Zupe |
|
22' | ||
| 24' |
|
EDEN Popsi | ||
| [88] Zupe |
|
25' | ||
| 26' |
|
EDEN Popsi | ||
| [88] Califa |
|
28' | ||
| 29' |
|
EDEN Popsi | ||
| [88] RedS |
|
31' | ||
| [88] RedS |
|
32' | ||
| [88] Suazin |
|
33' | ||
| [88] Suazin |
|
34' | ||
| [88] RedS |
|
36' | ||
| [88] RedS |
|
37' | ||
| 38' |
|
EDEN Popsi | ||
| [88] RedS |
|
40' | ||
| [88] RedS |
|
41' | ||
| 43' |
|
EDEN deskakacper | ||
| [88] RedS |
|
50' | ||
| [88] RedS |
|
51' |
Match statistic
51
49
51
49
49
51
Additional information
Location
ESM | CTF - Lobaka [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [88] Califa | 0.00 | 2.00 | 0.45 | 0 | 2 | 13 | 29 |
| [88] Olmo | 0.00 | 0.00 | 3.11 | 0 | 0 | 28 | 9 |
| [88] RedS | 4.00 | 5.00 | 4.00 | 4 | 5 | 44 | 11 |
| [88] Su4zo | 1.00 | 2.00 | 1.67 | 1 | 2 | 25 | 15 |
| [88] Suazin | 2.00 | 1.00 | 2.75 | 2 | 1 | 44 | 16 |
| [88] Zupe | 1.00 | 4.00 | 0.72 | 1 | 4 | 13 | 18 |
| Total | 8.00 | 14.00 | 1.70 | 8 | 14 | 167 | 98 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| EDEN Chorąży Andrzej G. | 0.00 | 0.00 | 0.41 | 0 | 0 | 12 | 29 |
| EDEN deskakacper | 0.00 | 1.00 | 0.18 | 0 | 1 | 7 | 38 |
| EDEN Oddy | 0.00 | 1.00 | 0.38 | 0 | 1 | 13 | 34 |
| EDEN olo | 0.00 | 1.00 | 0.61 | 0 | 1 | 17 | 28 |
| EDEN Popsi | 1.00 | 5.00 | 0.53 | 1 | 5 | 20 | 38 |
| EDEN YuruC3 | 0.00 | 0.00 | 0.44 | 0 | 0 | 4 | 9 |
| Total | 1.00 | 8.00 | 0.41 | 1 | 8 | 73 | 176 |
Brigada Nayaf
Project EDEN