Here you can check the names of the teams that became a piece of ESM's historty since 2015. The first board corresponds to the teams who get most points in a season and the second one to the teams who achieved a trophy. Below you can take a look with more detail into each one of the PRO Circuit, A-Series, Masters CUP and Open CUP events.
# ELECTRONIC SPORTS MASTERS™ SEASON WINNER
# OVERALL CLASIFICATION | SEASON LEGENDS |
||||||||||
Rank | Season | Logo |
Team
|
Country | Tag | Game | Masters CUP | A-Series | PRO Circuit | OP. |
![]() |
2020 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
1 | 1 | 0 | 7 |
![]() |
2019 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
1 | 0 | 0 | 3 |
![]() |
2018 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
1 | 0 | 0 | 3 |
![]() |
2017 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
1 | 1 | 0 | 8 |
![]() |
2016 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
0 | 1 | 0 | 6 |
![]() |
2015 | ![]() |
KnD.Squad | ![]() |
KnD | ![]() |
0 | 1 | 0 | 6 |
# ELECTRONIC SPORTS MASTERS™ OVERALL STANDINGS SINCE 2015
# OVERALL CLASIFICATION | BEST OF THE BEST |
||||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Masters CUP | A-Series | PRO Circuit | OP. | ST. | |
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
4 | 3 | 0 | 25 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team | ![]() |
TTT | ![]() |
3 | 1 | 0 | 10 | ![]() |
0 |
![]() |
2018 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
3 | 2 | 0 | 6 | ![]() |
0 |
![]() |
2015 | ![]() |
KnD.Squad | ![]() |
KnD | ![]() |
0 | 1 | 0 | 6 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 1 | 0 | 5 | ![]() |
0 |
![]() |
2015 | ![]() |
HA [CCCP] | ![]() |
HA [CCCP] | ![]() |
1 | 0 | 0 | 3 | ![]() |
0 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 0 | 0 | 2 | ![]() |
0 |
![]() |
2017 | ![]() |
Compañía de Asalto Polivalente | ![]() |
[C.A.P.] | ![]() |
0 | 1 | 0 | 2 | ![]() |
0 |
![]() |
2018 | ![]() |
FK Gaming | ![]() |
FK | ![]() |
1 | 0 | 0 | 1 | ![]() |
0 |
# BEST OF PRO CIRCUIT, A-SERIES, MASTERS CUP AND OPEN CUP
# OVERALL CLASIFICATION | A-SERIES |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | A-Series | OP. | ST. | |
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
3 | 16 | ![]() |
+1 |
![]() |
2015 | ![]() |
KnD.Squad | ![]() |
KnD | ![]() |
1 | 6 | ![]() |
-1 |
![]() |
2018 | ![]() |
Tactical Training Team | ![]() |
TTT | ![]() |
1 | 4 | ![]() |
+4 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
2 | 4 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 2 | ![]() |
+2 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 2 | ![]() |
0 |
![]() |
2015 | ![]() |
Compañía de Asalto Polivalente | ![]() |
[C.A.P.] | ![]() |
1 | 2 | ![]() |
+1 |
# OVERALL CLASIFICATION | MASTERS CUP |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Masters CUP | OP. | ST. | |
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
4 | 9 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team | ![]() |
TTT | ![]() |
3 | 6 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 3 | ![]() |
+4 |
![]() |
2015 | ![]() |
HA [CCCP] | ![]() |
HA [CCCP] | ![]() |
1 | 3 | ![]() |
-1 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
3 | 2 | ![]() |
0 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2018 | ![]() |
FK Gaming | ![]() |
FK | ![]() |
1 | 1 | ![]() |
0 |
# OVERALL CLASIFICATION | OPEN CUP
|
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Open CUP | OP. | ST. | |
![]() |
2019 | ![]() |
Zeus Operations | ![]() |
[Z-OPS] | ![]() |
1 | 3 | ![]() |
0 |
![]() |
2019 | ![]() |
Phoenix | ![]() |
[PHX] | ![]() |
1 | 3 | ![]() |
+3 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
1 | 2 | ![]() |
0 |
![]() |
2019 | ![]() |
Tactical Training Team | ![]() |
TTT | ![]() |
2 | 2 | ![]() |
+2 |
![]() |
2019 | ![]() |
Operation Pandora Trigger | ![]() |
OPT | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2018 | ![]() |
Pusha Family | ![]() |
[PF] | ![]() |
1 | 1 | ![]() |
+1 |
PRO Circuit | A-Series | Masters CUP | |
![]() |
9 points | 6 points | 3 points |
![]() |
6 points | 4 points | 2 points |
![]() |
3 points | 2 points | 1 point |
Overal points assignment |
Electronic Sports Masters™ | Where the challenge begins
esportsmasters.org