25-03-2023 21:00
EUROPE | CTF PRO Circuit CUP IIl MARCH 2023 | Lower Bracket's Stage A
Match statistic
53

47
48

52
57

43
Additional information
Location
ESM | CTF - Neochori [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] DaChesas | 1.00 | 0.00 | 0.57 | 1 | 0 | 4 | 7 |
[TTT] Daniel | 0.00 | 0.00 | 0.71 | 0 | 0 | 15 | 21 |
[TTT] Eisenschwein | 1.00 | 2.00 | 0.53 | 1 | 2 | 18 | 34 |
[TTT] ElBasto | 0.00 | 2.00 | 0.79 | 0 | 2 | 31 | 39 |
[TTT] Occido | 0.00 | 2.00 | 0.78 | 0 | 2 | 31 | 40 |
[TTT] Spocky | 0.00 | 2.00 | 0.71 | 0 | 2 | 22 | 31 |
Total | 2.00 | 8.00 | 0.70 | 2 | 8 | 121 | 172 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 0.00 | 2.00 | 1.06 | 0 | 2 | 38 | 36 |
[88] Factory | 0.00 | 0.00 | 2.09 | 0 | 0 | 23 | 11 |
[88] Kinno | 0.00 | 0.00 | 1.21 | 0 | 0 | 46 | 38 |
[88] LORD | 0.00 | 1.00 | 1.08 | 0 | 1 | 42 | 39 |
[88] ~Red_Killer~ | 0.00 | 0.00 | 1.48 | 0 | 0 | 37 | 25 |
Total | 0.00 | 3.00 | 1.25 | 0 | 3 | 186 | 149 |
Tactical Training Team Two
[88] Ins0mnia
