=S.O.F= AaronR117
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| EUROPE | SC Open CUP SPECTRUM: Neon Madness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF Masters CUP June 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF Masters CUP June 2020 | 2 | 2 | 120 | 0 | 0 | 0 | 2 | |
| EUROPE | CTF A-Series League III | 6 | 6 | 360 | 0 | 0 | 0 | 3 | |
| EUROPE | CTF PRO Circuit CUP I | 3 | 3 | 180 | 0 | 0 | 0 | 5 | |
| EUROPE | CTF PRO Circuit CUP II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF ELO Ladder Summer 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF ELO Ladder Autumn 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF PRO Circuit CUP III | 3 | 3 | 180 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF PRO Circuit CUP IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF Open CUP ESM Crossfire Championship I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF Open CUP ESM Crossfire Championship II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | SC Open CUP SPECTRUM: Neon Madness II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUROPE | CTF Masters CUP June 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP June 2020 | 0.00 | 1.00 | 0.89 | 0 | 2 | 68 | 76 |
| EUROPE | CTF A-Series League III | 0.67 | 1.50 | 0.83 | 4 | 9 | 153 | 184 |
| EUROPE | CTF PRO Circuit CUP I | 0.00 | 1.67 | 0.96 | 0 | 5 | 109 | 114 |
| EUROPE | CTF PRO Circuit CUP III | 1.33 | 2.33 | 1.12 | 4 | 7 | 110 | 98 |
| Total | 0.57 | 1.64 | 0.93 | 8 | 23 | 440 | 472 |
Match Box Score
| Match | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [88] Ins0mnia 1:2 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 0.79 | 0 | 0 | 33 | 42 |
| SOLDIERS OF FORTUNE 1:0 Tactical Training Team One | 0.00 | 2.00 | 1.03 | 0 | 2 | 35 | 34 |
| SOLDIERS OF FORTUNE 2:5 [88] Ins0mnia | 0.00 | 1.00 | 0.94 | 0 | 1 | 31 | 33 |
| SOLDIERS OF FORTUNE 0:2 Tactical Training Team One | 0.00 | 2.00 | 0.81 | 0 | 2 | 35 | 43 |
| [88] Ins0mnia 1:0 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 0.80 | 0 | 0 | 16 | 20 |
| [88] Amn3sia 1:2 SOLDIERS OF FORTUNE | 0.00 | 2.00 | 0.56 | 0 | 2 | 19 | 34 |
| Tactical Training Team One 0:1 SOLDIERS OF FORTUNE | 1.00 | 2.00 | 0.69 | 1 | 2 | 29 | 42 |
| SOLDIERS OF FORTUNE 10:0 [88] Amn3sia | 3.00 | 2.00 | 1.92 | 3 | 2 | 23 | 12 |
| HA [CCCP] 0:5 SOLDIERS OF FORTUNE | 0.00 | 1.00 | 1.33 | 0 | 1 | 44 | 33 |
| Tactical Training Team One 0:3 SOLDIERS OF FORTUNE | 0.00 | 2.00 | 1.15 | 0 | 2 | 45 | 39 |
| SOLDIERS OF FORTUNE 0:1 [88] Ins0mnia | 0.00 | 2.00 | 0.48 | 0 | 2 | 20 | 42 |
| SOLDIERS OF FORTUNE 6:0 Tactical Training Team Two | 1.00 | 2.00 | 1.13 | 1 | 2 | 43 | 38 |
| 16 Air Assault 0:9 SOLDIERS OF FORTUNE | 3.00 | 3.00 | 1.46 | 3 | 3 | 41 | 28 |
| SOLDIERS OF FORTUNE 2:1 Scandi Recon | 0.00 | 2.00 | 0.81 | 0 | 2 | 26 | 32 |
Italy