Timeline
60'
Player statistic
| [16AA] Hogg |
|
4' | ||
| [16AA] Hogg |
|
6' | ||
| [16AA] Hogg |
|
10' | ||
| [16AA] McPherson |
|
15' | ||
| [16AA] Hogg |
|
22' | ||
| [16AA] Flanning |
|
25' | ||
| [16AA] Flanning |
|
36' | ||
| [16AA] Flanning |
|
38' | ||
| 40' |
|
[NES] López | ||
| [16AA] Hogg |
|
42' | ||
| [16AA] Duke |
|
45' |
Match statistic
50
50
48
52
51
49
Additional information
Location
ESM | CTF - Storage [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [16AA] Ben | 0.00 | 0.00 | 1.50 | 0 | 0 | 6 | 4 |
| [16AA] Duke | 1.00 | 0.00 | 1.80 | 1 | 0 | 9 | 5 |
| [16AA] Flanning | 1.00 | 3.00 | 1.81 | 1 | 3 | 49 | 27 |
| [16AA] Hogg | 1.00 | 4.00 | 2.68 | 1 | 4 | 59 | 22 |
| [16AA] Keeling | 0.00 | 0.00 | 1.79 | 0 | 0 | 43 | 24 |
| [16AA] McPherson | 0.00 | 1.00 | 1.18 | 0 | 1 | 40 | 34 |
| Total | 3.00 | 8.00 | 1.78 | 3 | 8 | 206 | 116 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [NES] Cento | 0.00 | 0.00 | 0.49 | 0 | 0 | 18 | 37 |
| [NES] Franko | 0.00 | 0.00 | 0.69 | 0 | 0 | 11 | 16 |
| [NES] Jhon Miller | 0.00 | 0.00 | 0.38 | 0 | 0 | 14 | 37 |
| [NES] López | 1.00 | 1.00 | 0.28 | 1 | 1 | 11 | 39 |
| Total | 1.00 | 1.00 | 0.42 | 1 | 1 | 54 | 129 |
16 Air Assault
Navy ESP Seals