Timeline
60'
Player statistic
| 3' |
|
[FAWR] Nanard | ||
| 5' |
|
[FAWR] Nanard | ||
| 7' |
|
[FAWR] Wang | ||
| 9' |
|
[FAWR] Wang | ||
| 11' |
|
[FAWR] Nanard | ||
| 13' |
|
[FAWR] Nanard | ||
| 17' |
|
[FAWR] beckert | ||
| 20' |
|
[FAWR] beckert | ||
| 25' |
|
[FAWR] Inari | ||
| 27' |
|
[FAWR] Nanard |
Match statistic
40
60
35
65
43
57
Additional information
Location
ESM | CTF - Chapoi [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [151]Alesto | 0.00 | 0.00 | 1.92 | 0 | 0 | 23 | 12 |
| [151]Denis34312 | 0.00 | 0.00 | 0.60 | 0 | 0 | 6 | 10 |
| [151]Dores | 0.00 | 0.00 | 0.38 | 0 | 0 | 5 | 13 |
| [151]Macelaru | 0.00 | 0.00 | 0.81 | 0 | 0 | 29 | 36 |
| [151]Mooch | 0.00 | 0.00 | 0.47 | 0 | 0 | 8 | 17 |
| [151]Playyeen | 0.00 | 0.00 | 0.36 | 0 | 0 | 8 | 22 |
| [151]Polymer | 0.00 | 0.00 | 1.25 | 0 | 0 | 30 | 24 |
| [151]Rares | 0.00 | 0.00 | 0.67 | 0 | 0 | 2 | 3 |
| [151]SnowFoX | 0.00 | 0.00 | 0.10 | 0 | 0 | 1 | 10 |
| [151]VlaDD | 0.00 | 0.00 | 0.60 | 0 | 0 | 6 | 10 |
| Total | 0.00 | 0.00 | 0.75 | 0 | 0 | 118 | 157 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [FAWR] Baku | 0.00 | 0.00 | 3.75 | 0 | 0 | 15 | 4 |
| [FAWR] beckert | 1.00 | 1.00 | 0.74 | 1 | 1 | 20 | 27 |
| [FAWR] Elou2A | 0.00 | 0.00 | 1.21 | 0 | 0 | 34 | 28 |
| [FAWR] Inari | 0.00 | 1.00 | 1.65 | 0 | 1 | 33 | 20 |
| [FAWR] Nanard | 3.00 | 2.00 | 1.22 | 3 | 2 | 28 | 23 |
| [FAWR] Wang | 1.00 | 1.00 | 0.60 | 1 | 1 | 15 | 25 |
| Total | 5.00 | 5.00 | 1.14 | 5 | 5 | 145 | 127 |
151st Black Wolves
FantastiqueWar

