27-03-2022 18:00
EUROPE | CTF Masters CUP March 2022 | Lower Bracket's Stage B
Timeline
60'
Player statistic
| [16AA] Hogg |
|
3' | ||
| [16AA] McPherson |
|
5' | ||
| [16AA] Keeling |
|
7' | ||
| [16AA] Keeling |
|
9' | ||
| 15' |
|
[NES] Crasper | ||
| [16AA] McPherson |
|
18' | ||
| [16AA] McPherson |
|
23' | ||
| 33' |
|
[NES] Crasper | ||
| 38' |
|
[NES] Jhon Miller | ||
| [16AA] Hogg |
|
41' | ||
| [16AA] Hogg |
|
48' | ||
| [16AA] Hogg |
|
55' |
Match statistic
47
53
50
50
43
57
Additional information
Location
ESM | CTF - Sand River [M]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [16AA] Ben | 0.00 | 0.00 | 1.45 | 0 | 0 | 16 | 11 |
| [16AA] Duke | 0.00 | 0.00 | 2.00 | 0 | 0 | 22 | 11 |
| [16AA] Flanning | 0.00 | 0.00 | 1.12 | 0 | 0 | 19 | 17 |
| [16AA] Hogg | 0.00 | 4.00 | 1.14 | 0 | 4 | 32 | 28 |
| [16AA] Keeling | 1.00 | 1.00 | 1.19 | 1 | 1 | 32 | 27 |
| [16AA] McPherson | 0.00 | 3.00 | 1.42 | 0 | 3 | 44 | 31 |
| Total | 1.00 | 8.00 | 1.32 | 1 | 8 | 165 | 125 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [NES] Cento | 0.00 | 0.00 | 0.54 | 0 | 0 | 7 | 13 |
| [NES] Crasper | 0.00 | 2.00 | 1.14 | 0 | 2 | 40 | 35 |
| [NES] Franko | 0.00 | 0.00 | 0.38 | 0 | 0 | 11 | 29 |
| [NES] Jhon Miller | 0.00 | 1.00 | 0.53 | 0 | 1 | 19 | 36 |
| [NES] López | 0.00 | 0.00 | 0.48 | 0 | 0 | 11 | 23 |
| Total | 0.00 | 3.00 | 0.65 | 0 | 3 | 88 | 136 |
16 Air Assault
Navy ESP Seals