04-12-2025 19:00
ROUND 1: 01.12 - 07.12
Timeline
60'
Player statistic
| 2' |
|
=S.O.F= Niklas Ky | ||
| 3' |
|
=S.O.F= Niklas Ky | ||
| 3' |
|
=S.O.F= Niklas Ky | ||
| 4' |
|
=S.O.F= Niklas Ky | ||
| 5' |
|
=S.O.F= Naffes | ||
| 6' |
|
=S.O.F= KarbineR | ||
| 6' |
|
=S.O.F= Naffes | ||
| 7' |
|
=S.O.F= KarbineR | ||
| 8' |
|
=S.O.F= KarbineR | ||
| 8' |
|
=S.O.F= Niklas Ky | ||
| [TFI] Lightning |
|
9' | ||
| 10' |
|
=S.O.F= Nick | ||
| 11' |
|
=S.O.F= KarbineR | ||
| 11' |
|
=S.O.F= Nick | ||
| 12' |
|
=S.O.F=RedAvatra | ||
| 13' |
|
=S.O.F= KarbineR | ||
| 14' |
|
=S.O.F=RedAvatra | ||
| 16' |
|
=S.O.F= Nick | ||
| 16' |
|
=S.O.F=RedAvatra | ||
| 18' |
|
=S.O.F= AaronR117 | ||
| 19' |
|
=S.O.F= AaronR117 | ||
| 20' |
|
=S.O.F= Nick | ||
| 22' |
|
=S.O.F= AaronR117 | ||
| 24' |
|
=S.O.F= Nick | ||
| 24' |
|
=S.O.F= AaronR117 | ||
| 28' |
|
=S.O.F= AaronR117 |
Match statistic
30
70
20
80
35
65
Additional information
Location
ESM | CTF - The Factory [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TFI] Lightning | 0.00 | 1.00 | 1.00 | 0 | 1 | 54 | 54 |
| [TFI] Mobin | 0.00 | 0.00 | 0.29 | 0 | 0 | 11 | 38 |
| [TFI] Arash | 0.00 | 0.00 | 0.83 | 0 | 0 | 15 | 18 |
| [TFI] HosseinN | 0.00 | 0.00 | 0.40 | 0 | 0 | 20 | 50 |
| [TFI] Jason | 0.00 | 0.00 | 0.29 | 0 | 0 | 15 | 51 |
| [TFI] SirAlex | 0.00 | 0.00 | 0.58 | 0 | 0 | 32 | 55 |
| Total | 0.00 | 1.00 | 0.55 | 0 | 1 | 147 | 266 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| =S.O.F= AaronR117 | 0.00 | 0.00 | 1.21 | 0 | 0 | 17 | 14 |
| =S.O.F= KarbineR | 2.00 | 3.00 | 1.96 | 2 | 3 | 53 | 27 |
| =S.O.F= Naffes | 1.00 | 1.00 | 2.09 | 1 | 1 | 48 | 23 |
| =S.O.F= Nick | 2.00 | 4.00 | 1.03 | 2 | 4 | 32 | 31 |
| =S.O.F= Niklas Ky | 2.00 | 3.00 | 3.17 | 2 | 3 | 76 | 24 |
| =S.O.F=RedAvatra | 1.00 | 2.00 | 0.97 | 1 | 2 | 31 | 32 |
| Total | 8.00 | 13.00 | 1.70 | 8 | 13 | 257 | 151 |
Task force Iran
SOLDIERS OF FORTUNE